Tri-State Pick 3 Doubles
Every Tri-State Pick 3 draw where two of the three digits match, e.g. 1-0-1 or 5-5-0, newest first — with how often doubles land in Tri-State.
Most recent hits
Showing 8 of 2,346 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/10/2026Evening | Tri-State | Pick 3 Evening | 1-4-1 |
| 11/07/2026Day | Tri-State | Pick 3 Day | 2-9-2 |
| 11/05/2026Day | Tri-State | Pick 3 Day | 1-1-6 |
| 11/03/2026Evening | Tri-State | Pick 3 Evening | 7-7-2 |
| 11/03/2026Day | Tri-State | Pick 3 Day | 8-0-8 |
| 11/02/2026Day | Tri-State | Pick 3 Day | 4-0-0 |
| 11/01/2026Day | Tri-State | Pick 3 Day | 8-8-7 |
| 10/30/2026Day | Tri-State | Pick 3 Day | 3-1-1 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds