Past 7 Days Pick 4 Triple Repeats
Every Pick 4 triple draw across all participating states in the past 7 days, plus today's draws as they're posted. A triple is any draw where exactly three of the four digits match (e.g. 1-1-1-2, 5-5-5-0).
6 triples across the most recent 2 draw days!Repeated tripleβ state hit a triple more than once in the days shown (1 state)Nov 19 β Nov 20, 2026
| Date | State | Game | Numbers | High/Low |
|---|---|---|---|---|
| Fri, Nov 20, 2026(2 draws) | ||||
| Friday, November 20, 2026 | Connecticut(CT)repeat | Play 4 Evening | 5-5-7-5 | High-Odd |
| Friday, November 20, 2026 | West Virginia(WV) | Daily 4 Evening | 0-2-2-2 | Low-Even |
| Thu, Nov 19, 2026(4 draws) | ||||
| Thursday, November 19, 2026 | Connecticut(CT)repeat | Play 4 Midday | 5-4-4-4 | Low-Even |
| Thursday, November 19, 2026 | New York(NY) | Win 4 Midday | 5-4-4-4 | Low-Even |
| Thursday, November 19, 2026 | Oregon(OR) | Pick 4 4pm | 0-1-0-0 | Low-Even |
| Thursday, November 19, 2026 | Texas(TX) | Daily 4 Morning | 1-1-1-4 | Low-Odd |
Members only β free account
Create a free DueDigits account to use this tool β no credit card required.
- βEvery pattern page across Pick 3, Pick 4 and Pick 5
- βAll three number generators
- βSmart Picks and the full strategy-tools workbench
Free to join Β· takes about 20 seconds