All States Pick 4 Double Pairs History
Every Pick 4 draw across all participating states where two different digits each appear exactly twice (e.g. 3-2-3-2, 1-1-2-2, 5-0-0-5). Sorted newest first.
Most recent hits
Showing 8 of 7,093 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 08/18/2026Evening | Ontario | Pick 4 Evening | 8-5-5-8 |
| 08/18/2026Midday | New Mexico | Pick 4 Plus Midday | 0-0-7-7 |
| 08/18/2026Midday | Virginia | Pick 4 Midday | 1-6-1-6 |
| 08/17/2026Evening | North Carolina | Pick 4 Evening | 8-0-0-8 |
| 08/17/2026Midday | Massachusetts | Numbers Game Midday | 7-0-7-0 |
| 08/16/2026Evening | Connecticut | Play 4 Evening | 9-5-9-5 |
| 08/16/2026Evening | Indiana | Daily 4 Evening | 4-8-8-4 |
| 08/15/2026Evening | Delaware | Play 4 Evening | 7-3-3-7 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds
