Florida Pick 4 Double Pairs
Every Florida Pick 4 draw where two matching pairs, e.g. 1-1-4-4, newest first — with how often double pairs land in Florida.
Most recent hits
Showing 8 of 226 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/05/2026Evening | Florida | Pick 4 Evening | 4-1-4-1 |
| 10/22/2026Evening | Florida | Pick 4 Evening | 8-3-3-8 |
| 10/06/2026Evening | Florida | Pick 4 Evening | 7-1-1-7 |
| 09/20/2026Evening | Florida | Pick 4 Evening | 8-8-2-2 |
| 09/15/2026Evening | Florida | Pick 4 Evening | 6-8-6-8 |
| 09/10/2026Midday | Florida | Pick 4 Midday | 2-5-5-2 |
| 08/26/2026Evening | Florida | Pick 4 Evening | 2-5-5-2 |
| 08/12/2026Midday | Florida | Pick 4 Midday | 8-5-5-8 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds