Tri-State Pick 4 Double Pairs
Every Tri-State Pick 4 draw where two matching pairs, e.g. 1-1-4-4, newest first — with how often double pairs land in Tri-State.
Most recent hits
Showing 8 of 243 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/05/2026Evening | Tri-State | Pick 4 Evening | 7-0-7-0 |
| 10/24/2026Evening | Tri-State | Pick 4 Evening | 5-3-5-3 |
| 09/27/2026Day | Tri-State | Pick 4 Day | 7-7-0-0 |
| 09/07/2026Day | Tri-State | Pick 4 Day | 4-0-4-0 |
| 08/01/2026Day | Tri-State | Pick 4 Day | 4-8-4-8 |
| 07/30/2026Day | Tri-State | Pick 4 Day | 4-4-0-0 |
| 06/25/2026Evening | Tri-State | Pick 4 Evening | 5-5-1-1 |
| 04/27/2026Day | Tri-State | Pick 4 Day | 7-9-7-9 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds