Oregon Pick 4 Double Pairs
Every Oregon Pick 4 draw where two matching pairs, e.g. 1-1-4-4, newest first — with how often double pairs land in Oregon.
Most recent hits
Showing 8 of 456 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 10/19/2026Evening | Oregon | Pick 4 7pm | 0-8-0-8 |
| 10/17/2026Midday | Oregon | Pick 4 4pm | 5-5-2-2 |
| 10/16/2026Morning | Oregon | Pick 4 1pm | 8-1-1-8 |
| 09/27/2026Evening | Oregon | Pick 4 7pm | 7-1-7-1 |
| 09/20/2026Morning | Oregon | Pick 4 1pm | 2-4-2-4 |
| 09/07/2026Evening | Oregon | Pick 4 7pm | 4-8-4-8 |
| 08/09/2026Evening | Oregon | Pick 4 7pm | 3-4-3-4 |
| 08/03/2026Morning | Oregon | Pick 4 1pm | 8-2-8-2 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds