New York Pick 4 Double Pairs
Every New York Pick 4 draw where two matching pairs, e.g. 1-1-4-4, newest first — with how often double pairs land in New York.
Most recent hits
Showing 8 of 222 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 09/14/2026Midday | New York | Win 4 Midday | 9-4-9-4 |
| 06/23/2026Evening | New York | Win 4 Evening | 5-6-6-5 |
| 06/06/2026Midday | New York | Win 4 Midday | 6-8-6-8 |
| 05/12/2026Midday | New York | Win 4 Midday | 5-7-5-7 |
| 04/09/2026Evening | New York | Win 4 Evening | 8-4-4-8 |
| 03/29/2026Midday | New York | Win 4 Midday | 0-2-2-0 |
| 02/26/2026Evening | New York | Win 4 Evening | 2-0-0-2 |
| 02/22/2026Evening | New York | Win 4 Evening | 8-6-8-6 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds