Texas Pick 4 Double Pairs
Every Texas Pick 4 draw where two matching pairs, e.g. 1-1-4-4, newest first — with how often double pairs land in Texas.
Most recent hits
Showing 8 of 385 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/16/2026Night | Texas | Daily 4 Night | 4-8-4-8 |
| 11/06/2026Night | Texas | Daily 4 Night | 9-9-3-3 |
| 11/06/2026Morning | Texas | Daily 4 Morning | 2-5-5-2 |
| 10/23/2026Morning | Texas | Daily 4 Morning | 6-8-8-6 |
| 10/20/2026Night | Texas | Daily 4 Night | 2-9-9-2 |
| 10/14/2026Evening | Texas | Daily 4 Evening | 3-3-0-0 |
| 07/21/2026Morning | Texas | Daily 4 Morning | 2-0-2-0 |
| 07/17/2026Morning | Texas | Daily 4 Morning | 2-4-2-4 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds