Wisconsin Pick 4 Double Pairs
Every Wisconsin Pick 4 draw where two matching pairs, e.g. 1-1-4-4, newest first — with how often double pairs land in Wisconsin.
Most recent hits
Showing 8 of 129 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/05/2026Midday | Wisconsin | Daily Pick 4 Midday | 1-3-1-3 |
| 11/04/2026Midday | Wisconsin | Daily Pick 4 Midday | 2-3-2-3 |
| 10/20/2026Midday | Wisconsin | Daily Pick 4 Midday | 4-5-4-5 |
| 09/30/2026Midday | Wisconsin | Daily Pick 4 Midday | 4-4-0-0 |
| 09/28/2026Midday | Wisconsin | Daily Pick 4 Midday | 5-5-1-1 |
| 08/21/2026Evening | Wisconsin | Daily Pick 4 Evening | 3-2-2-3 |
| 08/15/2026Evening | Wisconsin | Daily Pick 4 Evening | 0-5-5-0 |
| 07/31/2026Midday | Wisconsin | Daily Pick 4 Midday | 2-6-6-2 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds