California Pick 4 Double Pairs
Every California Pick 4 draw where two matching pairs, e.g. 1-1-4-4, newest first — with how often double pairs land in California.
Most recent hits
Showing 8 of 103 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 07/11/2026Evening | California | Daily 4 Evening | 4-2-4-2 |
| 07/08/2026Evening | California | Daily 4 Evening | 3-1-3-1 |
| 04/28/2026Evening | California | Daily 4 Evening | 7-7-9-9 |
| 04/21/2026Evening | California | Daily 4 Evening | 9-9-0-0 |
| 03/02/2026Evening | California | Daily 4 Evening | 8-8-7-7 |
| 06/30/2025Evening | California | Daily 4 Evening | 2-6-2-6 |
| 06/25/2025Evening | California | Daily 4 Evening | 1-8-1-8 |
| 04/25/2025Evening | California | Daily 4 Evening | 0-6-0-6 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds