Washington D.C. Pick 3 Doubles
Every Washington D.C. Pick 3 draw where two of the three digits match, e.g. 1-0-1 or 5-5-0, newest first — with how often doubles land in Washington D.C..
Most recent hits
Showing 8 of 2,199 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/19/2026Midday | Washington D.C. | DC-3 Midday | 2-0-2 |
| 11/18/2026Midday | Washington D.C. | DC-3 Midday | 1-9-9 |
| 11/14/2026Evening | Washington D.C. | DC-3 Evening | 4-3-4 |
| 11/13/2026Midday | Washington D.C. | DC-3 Midday | 7-0-0 |
| 11/13/2026Evening | Washington D.C. | DC-3 Evening | 4-0-4 |
| 11/11/2026Midday | Washington D.C. | DC-3 Midday | 6-1-6 |
| 11/11/2026Evening | Washington D.C. | DC-3 Evening | 9-2-9 |
| 11/10/2026Night | Washington D.C. | DC-3 Night | 9-3-9 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds