Florida Pick 4 Doubles
Every Florida Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in Florida.
Most recent hits
Showing 8 of 3,746 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/19/2026Midday | Florida | Pick 4 Midday | 5-0-5-2 |
| 11/19/2026Evening | Florida | Pick 4 Evening | 7-5-5-9 |
| 11/18/2026Midday | Florida | Pick 4 Midday | 7-9-9-8 |
| 11/17/2026Midday | Florida | Pick 4 Midday | 5-5-6-4 |
| 11/16/2026Evening | Florida | Pick 4 Evening | 0-9-5-5 |
| 11/15/2026Evening | Florida | Pick 4 Evening | 6-0-0-4 |
| 11/14/2026Midday | Florida | Pick 4 Midday | 0-6-5-0 |
| 11/13/2026Evening | Florida | Pick 4 Evening | 8-1-7-1 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds