Iowa Pick 4 Doubles
Every Iowa Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in Iowa.
Most recent hits
Showing 8 of 3,787 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/18/2026Midday | Iowa | Pick 4 Midday | 6-9-9-0 |
| 11/17/2026Evening | Iowa | Pick 4 Evening | 4-5-8-4 |
| 11/16/2026Midday | Iowa | Pick 4 Midday | 2-1-7-7 |
| 11/16/2026Evening | Iowa | Pick 4 Evening | 6-4-0-6 |
| 11/15/2026Evening | Iowa | Pick 4 Evening | 2-3-0-0 |
| 11/14/2026Evening | Iowa | Pick 4 Evening | 8-7-3-7 |
| 11/13/2026Evening | Iowa | Pick 4 Evening | 6-3-0-0 |
| 11/11/2026Evening | Iowa | Pick 4 Evening | 8-1-1-9 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds