Kentucky Pick 4 Doubles
Every Kentucky Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in Kentucky.
Most recent hits
Showing 8 of 3,721 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/19/2026Midday | Kentucky | Pick 4 Midday | 8-1-0-1 |
| 11/19/2026Evening | Kentucky | Pick 4 Evening | 8-7-8-3 |
| 11/18/2026Evening | Kentucky | Pick 4 Evening | 8-1-3-1 |
| 11/17/2026Evening | Kentucky | Pick 4 Evening | 3-5-5-2 |
| 11/16/2026Midday | Kentucky | Pick 4 Midday | 7-8-7-2 |
| 11/16/2026Evening | Kentucky | Pick 4 Evening | 2-2-6-4 |
| 11/12/2026Midday | Kentucky | Pick 4 Midday | 9-2-1-2 |
| 11/09/2026Midday | Kentucky | Pick 4 Midday | 6-5-6-8 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds