Tri-State Pick 4 Doubles
Every Tri-State Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in Tri-State.
Most recent hits
Showing 8 of 3,684 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/19/2026Day | Tri-State | Pick 4 Day | 4-2-4-6 |
| 11/18/2026Day | Tri-State | Pick 4 Day | 5-3-4-4 |
| 11/17/2026Evening | Tri-State | Pick 4 Evening | 7-0-0-6 |
| 11/16/2026Day | Tri-State | Pick 4 Day | 7-5-8-8 |
| 11/15/2026Evening | Tri-State | Pick 4 Evening | 3-5-3-2 |
| 11/13/2026Evening | Tri-State | Pick 4 Evening | 6-4-4-3 |
| 11/12/2026Evening | Tri-State | Pick 4 Evening | 4-9-9-2 |
| 11/12/2026Day | Tri-State | Pick 4 Day | 8-2-2-5 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds