New York Pick 4 Doubles
Every New York Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in New York.
Most recent hits
Showing 8 of 3,646 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/16/2026Midday | New York | Win 4 Midday | 4-0-0-9 |
| 11/15/2026Midday | New York | Win 4 Midday | 7-0-7-4 |
| 11/14/2026Midday | New York | Win 4 Midday | 9-7-5-7 |
| 11/13/2026Evening | New York | Win 4 Evening | 3-4-4-9 |
| 11/11/2026Midday | New York | Win 4 Midday | 9-5-3-9 |
| 11/11/2026Evening | New York | Win 4 Evening | 1-8-8-5 |
| 11/10/2026Midday | New York | Win 4 Midday | 3-7-2-3 |
| 11/10/2026Evening | New York | Win 4 Evening | 4-5-6-4 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds