New York Pick 4 Doubles
Every New York Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in New York.
Most recent hits
Showing 8 of 3,588 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 09/18/2026Midday | New York | Win 4 Midday | 7-8-6-6 |
| 09/17/2026Midday | New York | Win 4 Midday | 5-5-6-9 |
| 09/17/2026Evening | New York | Win 4 Evening | 5-9-6-9 |
| 09/16/2026Evening | New York | Win 4 Evening | 1-7-7-5 |
| 09/15/2026Midday | New York | Win 4 Midday | 4-2-8-4 |
| 09/15/2026Evening | New York | Win 4 Evening | 6-8-5-8 |
| 09/14/2026Evening | New York | Win 4 Evening | 5-8-3-5 |
| 09/13/2026Midday | New York | Win 4 Midday | 7-2-7-0 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds