Texas Pick 4 Doubles
Every Texas Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in Texas.
Most recent hits
Showing 8 of 6,419 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/19/2026Night | Texas | Daily 4 Night | 5-4-3-3 |
| 11/19/2026Evening | Texas | Daily 4 Evening | 6-8-9-6 |
| 11/19/2026Day | Texas | Daily 4 Day | 3-5-5-7 |
| 11/18/2026Night | Texas | Daily 4 Night | 9-5-0-0 |
| 11/18/2026Morning | Texas | Daily 4 Morning | 1-1-2-3 |
| 11/17/2026Night | Texas | Daily 4 Night | 2-5-2-4 |
| 11/17/2026Morning | Texas | Daily 4 Morning | 4-4-8-7 |
| 11/17/2026Evening | Texas | Daily 4 Evening | 8-0-9-9 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds