Washington D.C. Pick 4 Doubles
Every Washington D.C. Pick 4 draw where exactly two of the four digits match, e.g. 1-1-2-3, newest first — with how often doubles land in Washington D.C..
Most recent hits
Showing 8 of 3,433 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/18/2026Night | Washington D.C. | DC-4 Night | 4-3-3-1 |
| 11/18/2026Midday | Washington D.C. | DC-4 Midday | 5-0-3-5 |
| 11/18/2026Evening | Washington D.C. | DC-4 Evening | 4-4-6-2 |
| 11/17/2026Evening | Washington D.C. | DC-4 Evening | 3-9-8-3 |
| 11/16/2026Night | Washington D.C. | DC-4 Night | 8-1-1-3 |
| 11/16/2026Midday | Washington D.C. | DC-4 Midday | 2-0-0-5 |
| 11/16/2026Evening | Washington D.C. | DC-4 Evening | 5-7-6-5 |
| 11/15/2026Night | Washington D.C. | DC-4 Night | 9-7-9-6 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds