Tri-State Pick 4 Triples
Every Tri-State Pick 4 draw where three of the four digits match, e.g. 7-7-7-2, newest first — with how often triples land in Tri-State.
Most recent hits
Showing 8 of 300 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/15/2026Day | Tri-State | Pick 4 Day | 5-4-5-5 |
| 11/14/2026Evening | Tri-State | Pick 4 Evening | 8-8-8-9 |
| 10/30/2026Evening | Tri-State | Pick 4 Evening | 7-6-7-7 |
| 10/06/2026Day | Tri-State | Pick 4 Day | 0-4-0-0 |
| 09/30/2026Day | Tri-State | Pick 4 Day | 4-7-4-4 |
| 09/09/2026Evening | Tri-State | Pick 4 Evening | 9-9-2-9 |
| 08/21/2026Day | Tri-State | Pick 4 Day | 2-2-3-2 |
| 07/19/2026Day | Tri-State | Pick 4 Day | 8-8-8-0 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds