Washington D.C. Pick 5 Double Pairs
Every Washington D.C. Pick 5 draw where two matching pairs, e.g. 1-1-4-4-7, newest first — with how often double pairs land in Washington D.C..
Most recent hits
Showing 8 of 928 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 11/15/2026Evening | Washington D.C. | DC-5 Evening | 9-7-3-3-7 |
| 11/13/2026Evening | Washington D.C. | DC-5 Evening | 8-9-9-6-8 |
| 11/08/2026Midday | Washington D.C. | DC-5 Midday | 4-8-4-5-8 |
| 11/06/2026Evening | Washington D.C. | DC-5 Evening | 5-4-5-8-8 |
| 11/02/2026Evening | Washington D.C. | DC-5 Evening | 5-5-7-7-3 |
| 10/28/2026Evening | Washington D.C. | DC-5 Evening | 9-8-9-8-7 |
| 10/24/2026Evening | Washington D.C. | DC-5 Evening | 9-1-4-9-1 |
| 10/21/2026Evening | Washington D.C. | DC-5 Evening | 5-3-4-5-4 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds