Washington D.C. Pick 5 Doubles
Every Washington D.C. Pick 5 draw where exactly two of the five digits match, e.g. 1-1-2-3-4, newest first — with how often doubles land in Washington D.C..
Most recent hits
Showing 8 of 4,359 — full history below| Date | State | Game | Draw |
|---|---|---|---|
| 09/17/2026Evening | Washington D.C. | DC-5 Evening | 3-2-3-0-7 |
| 09/16/2026Evening | Washington D.C. | DC-5 Evening | 8-7-6-8-3 |
| 09/14/2026Evening | Washington D.C. | DC-5 Evening | 5-1-1-7-6 |
| 09/13/2026Midday | Washington D.C. | DC-5 Midday | 7-7-6-9-5 |
| 09/12/2026Evening | Washington D.C. | DC-5 Evening | 3-1-3-6-9 |
| 09/11/2026Midday | Washington D.C. | DC-5 Midday | 6-9-0-9-8 |
| 09/11/2026Evening | Washington D.C. | DC-5 Evening | 3-0-4-0-8 |
| 09/10/2026Evening | Washington D.C. | DC-5 Evening | 1-2-3-2-5 |
Members only — free account
Create a free DueDigits account to use this tool — no credit card required.
- ✓Every pattern page across Pick 3, Pick 4 and Pick 5
- ✓All three number generators
- ✓Smart Picks and the full strategy-tools workbench
Free to join · takes about 20 seconds